Availability: | |
---|---|
Quantity: | |
TCD2013 L06
Deutz
Product Description
Specification
Type | TCD2013 L6 2V | TCD2013 L4 2V | TCD2012 L6 2V | TCD2012 L4 2V |
Aspiration | charge air cooling | |||
Displacement(L) | 7.2 | 4.8 | 6 | 4 |
Bore(mm)xStroke(mm) | 108x130 | 101x126 | ||
Power(kW)/Speed(r/min) | 130-200/1800-2300 | 70-104/2100-2300 | 100-155/2000-2400 | 88/2000-2400 |
Torque(N m)/Speed(r/min) | 1050/1500 | 565-670/1600 | 810-850/1600 | 420/1600 |
Fuel Injection System | Common Rail、Internal Exhaust Gas Recirculation | |||
Fuel consume rate(g/kW h) | W205 | W208 | W204 | |
Noise dB(A) | W98 | W96 | W94 | |
Emission level | EU StagelllA/US EPA Tier3 | |||
Weight(kg) | 610 | 500 | 510 | 400 |
L(mm)xB(mm)xH(mm) | 1154x694x991 | 857x638x870 | 1018x659x893 | 766x628x825 |
Related product:
Advantage in product:
Product Description
Specification
Type | TCD2013 L6 2V | TCD2013 L4 2V | TCD2012 L6 2V | TCD2012 L4 2V |
Aspiration | charge air cooling | |||
Displacement(L) | 7.2 | 4.8 | 6 | 4 |
Bore(mm)xStroke(mm) | 108x130 | 101x126 | ||
Power(kW)/Speed(r/min) | 130-200/1800-2300 | 70-104/2100-2300 | 100-155/2000-2400 | 88/2000-2400 |
Torque(N m)/Speed(r/min) | 1050/1500 | 565-670/1600 | 810-850/1600 | 420/1600 |
Fuel Injection System | Common Rail、Internal Exhaust Gas Recirculation | |||
Fuel consume rate(g/kW h) | W205 | W208 | W204 | |
Noise dB(A) | W98 | W96 | W94 | |
Emission level | EU StagelllA/US EPA Tier3 | |||
Weight(kg) | 610 | 500 | 510 | 400 |
L(mm)xB(mm)xH(mm) | 1154x694x991 | 857x638x870 | 1018x659x893 | 766x628x825 |
Related product:
Advantage in product: