Product features:
Install brand bucket teeth and large steel factory plates for the excavation bucket; High excavation strength, wear resistance, and efficiency.
Design the original version according to the brand
series | tonnage | width MM | capacity M3 |
Digging bucket | 3T | ||
6T | 0.3 | ||
8T | 0.4 | ||
12T | 0.52 | ||
15T | 0.6 | ||
20T | 1 | ||
36T | 1.6 | ||
48T | 2.6-3 | ||
55T | 3.5 | ||
75T | 4.5 | ||
90T | 5.6 |
Excavator Attachment
1 | 200mm narrow bucket with teeth | 10 | Quick Hitch |
2 | 500mm Plain bucket | 11 | Semi-automatic hydraulic hitch |
3 | Rake | 12 | Hydraulic rotary quick change |
4 | Ripper | 13 | Mechanical thumb clamp |
5 | Auger | 14 | Hydraulic thumb claamp |
6 | Break hammer | 15 | Alin-one hydraulic thumb damp |
7 | Grabber | 16 | Fork |
8 | Sand bucket | 17 | Trailer |
9 | Tilt bucket |
Product features:
Install brand bucket teeth and large steel factory plates for the excavation bucket; High excavation strength, wear resistance, and efficiency.
Design the original version according to the brand
series | tonnage | width MM | capacity M3 |
Digging bucket | 3T | ||
6T | 0.3 | ||
8T | 0.4 | ||
12T | 0.52 | ||
15T | 0.6 | ||
20T | 1 | ||
36T | 1.6 | ||
48T | 2.6-3 | ||
55T | 3.5 | ||
75T | 4.5 | ||
90T | 5.6 |
Excavator Attachment
1 | 200mm narrow bucket with teeth | 10 | Quick Hitch |
2 | 500mm Plain bucket | 11 | Semi-automatic hydraulic hitch |
3 | Rake | 12 | Hydraulic rotary quick change |
4 | Ripper | 13 | Mechanical thumb clamp |
5 | Auger | 14 | Hydraulic thumb claamp |
6 | Break hammer | 15 | Alin-one hydraulic thumb damp |
7 | Grabber | 16 | Fork |
8 | Sand bucket | 17 | Trailer |
9 | Tilt bucket |